
D6+
Anonymous D6+
2026 Adult Playoffs · 1 - 2 - 0
Roster
| # | Player | Pos |
|---|---|---|
| 14 | Louis Allers | Goaltender |
| 99 | Johnny Fourdyce Sub | Goaltender |
| 30 | Dale Dick Sub | Goaltender |
| 0 | Kadyn Hagist Sub | Goaltender |
| 0 | Clayton Carlson Sub | Goaltender |
| 77 | Thomas Richardson | Forward |
| 12 | Garrett Harris | Forward |
| 88 | Travis Poulin | Forward |
| 23 | Anthony Abrahamsen | Forward |
| 17 | Cait Coffin | Forward |
| 13 | Nathan Joyce | Sub |
| 7 | Donnie Hesseltine | Forward |
| 13 | Nick Swanson Sub | Sub |
| 54 | Rob Kinzenbaw Sub | Sub |
| 1 | Michael Holderfield Jr. Sub | Sub |
| 61 | Kirk Machovec | Forward |
| 9 | Sean Swanson | Forward |
| 0 | Shane Smith Sub | Sub |
| 0 | Andrew Faust Sub | Sub |
Player stats
| # | Player | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 7 | Donnie Hesseltine | 3 | 3 | 2 | 5 | 2 |
| 9 | Sean Swanson | 3 | 3 | 1 | 4 | 0 |
| 23 | Anthony Abrahamsen | 3 | 0 | 3 | 3 | 0 |
| 12 | Garrett Harris | 3 | 2 | 0 | 2 | 0 |
| 88 | Travis Poulin | 3 | 0 | 1 | 1 | 0 |
| 13 | Nathan Joyce | 2 | 0 | 1 | 1 | 0 |
| 0 | Andrew Faust Sub | 3 | 1 | 0 | 1 | 2 |
| 77 | Thomas Richardson | 3 | 0 | 0 | 0 | 0 |
| 61 | Kirk Machovec | 1 | 0 | 0 | 0 | 0 |
| 17 | Cait Coffin | 0 | 0 | 0 | 0 | 0 |
| 14 | Louis Allers | 0 | 0 | 0 | 0 | 0 |
| 13 | Nick Swanson Sub | 1 | 0 | 0 | 0 | 0 |
| 0 | Shane Smith Sub | 0 | 0 | 0 | 0 | 0 |
| 54 | Rob Kinzenbaw Sub | 1 | 0 | 0 | 0 | 0 |
| 99 | Johnny Fourdyce Sub | 0 | 0 | 0 | 0 | 0 |
| 30 | Dale Dick Sub | 0 | 0 | 0 | 0 | 0 |
| 1 | Michael Holderfield Jr. Sub | 1 | 0 | 0 | 0 | 0 |
| 0 | Kadyn Hagist Sub | 0 | 0 | 0 | 0 | 0 |
| 0 | Clayton Carlson Sub | 0 | 0 | 0 | 0 | 0 |
Upcoming
No upcoming games listed.
Recent
https://www.google.com/maps/place/Crow+Creek+Park,+Bettendorf,+IA+52722/@41.5712465,-90.4800844,17z/data=!3m1!4b1!4m2!3m1!1s0x87e237b0378ef541:0x10da21883b68904
https://www.google.com/maps/place/Crow+Creek+Park,+Bettendorf,+IA+52722/@41.5712465,-90.4800844,17z/data=!3m1!4b1!4m2!3m1!1s0x87e237b0378ef541:0x10da21883b68904
https://www.google.com/maps/place/Crow+Creek+Park,+Bettendorf,+IA+52722/@41.5712465,-90.4800844,17z/data=!3m1!4b1!4m2!3m1!1s0x87e237b0378ef541:0x10da21883b68904
Full schedule
https://www.google.com/maps/place/Crow+Creek+Park,+Bettendorf,+IA+52722/@41.5712465,-90.4800844,17z/data=!3m1!4b1!4m2!3m1!1s0x87e237b0378ef541:0x10da21883b68904
https://www.google.com/maps/place/Crow+Creek+Park,+Bettendorf,+IA+52722/@41.5712465,-90.4800844,17z/data=!3m1!4b1!4m2!3m1!1s0x87e237b0378ef541:0x10da21883b68904
https://www.google.com/maps/place/Crow+Creek+Park,+Bettendorf,+IA+52722/@41.5712465,-90.4800844,17z/data=!3m1!4b1!4m2!3m1!1s0x87e237b0378ef541:0x10da21883b68904