D4
The Gooners
2026 Adult Playoffs · 0 - 2 - 0
Roster
| # | Player | Pos |
|---|---|---|
| 21 | Brady Vickers Sub | Goaltender |
| 0 | Aidan Witt Sub | Goaltender |
| 99 | Missy Siddall Sub | Goaltender |
| 30 | Dale Dick Sub | Goaltender |
| 0 | Gavin Geest Sub | Goaltender |
| 23 | Ryan Petersen Sub | Goaltender |
| 34 | Ashton Siddall | Forward |
| 0 | Anakin Siddall | Forward |
| 0 | Jack Wright | Forward |
| 0 | Ethan Hunt | Forward |
| 0 | Terrance Cruz | Forward |
| 0 | Jason Bowling Sub | Sub |
| 0 | Cody Harkey Sub | Sub |
| 0 | Steve Miller Sub | Sub |
| 0 | Lee Siddall Sub | Sub |
Player stats
| # | Player | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 23 | Ryan Petersen Sub | 0 | 0 | 0 | 0 | 0 |
| 34 | Ashton Siddall | 0 | 0 | 0 | 0 | 0 |
| 0 | Anakin Siddall | 0 | 0 | 0 | 0 | 0 |
| 0 | Jack Wright | 0 | 0 | 0 | 0 | 0 |
| 0 | Ethan Hunt | 0 | 0 | 0 | 0 | 0 |
| 0 | Terrance Cruz | 0 | 0 | 0 | 0 | 0 |
| 21 | Brady Vickers Sub | 0 | 0 | 0 | 0 | 0 |
| 0 | Aidan Witt Sub | 0 | 0 | 0 | 0 | 0 |
| 99 | Missy Siddall Sub | 0 | 0 | 0 | 0 | 0 |
| 0 | Jason Bowling Sub | 0 | 0 | 0 | 0 | 0 |
| 0 | Cody Harkey Sub | 0 | 0 | 0 | 0 | 0 |
| 0 | Steve Miller Sub | 0 | 0 | 0 | 0 | 0 |
| 30 | Dale Dick Sub | 0 | 0 | 0 | 0 | 0 |
| 0 | Lee Siddall Sub | 0 | 0 | 0 | 0 | 0 |
| 0 | Gavin Geest Sub | 0 | 0 | 0 | 0 | 0 |
Upcoming
No upcoming games listed.
Recent
FORFEITD4
FORFEITThe Gooners
0Anarchy D4
3https://www.google.com/maps/place/Crow+Creek+Park,+Bettendorf,+IA+52722/@41.5712465,-90.4800844,17z/data=!3m1!4b1!4m2!3m1!1s0x87e237b0378ef541:0x10da21883b68904
FORFEITD4
FORFEITThe Gooners
0https://www.google.com/maps/place/Crow+Creek+Park,+Bettendorf,+IA+52722/@41.5712465,-90.4800844,17z/data=!3m1!4b1!4m2!3m1!1s0x87e237b0378ef541:0x10da21883b68904
Full schedule
FORFEITD4
FORFEITThe Gooners
0https://www.google.com/maps/place/Crow+Creek+Park,+Bettendorf,+IA+52722/@41.5712465,-90.4800844,17z/data=!3m1!4b1!4m2!3m1!1s0x87e237b0378ef541:0x10da21883b68904
FORFEITD4
FORFEITThe Gooners
0Anarchy D4
3https://www.google.com/maps/place/Crow+Creek+Park,+Bettendorf,+IA+52722/@41.5712465,-90.4800844,17z/data=!3m1!4b1!4m2!3m1!1s0x87e237b0378ef541:0x10da21883b68904